- Materiały eksploatacyjne chevron_right
- Komory śrutownicze
- Materiały eksploatacyjne
- Filtry do filtrowentylatorów
- Dysze do piaskarek ciśnieniowych
- Oprawy i złącza CQP CQN
- Dysze i pistolety BNP
- Ścierniwo
The shot blasting process in the chamber is highly effective at removing all types of contaminants, resulting in a higher quality of the treated surface.
Provides ideal surface preparation for painting or coating, eliminating old layers, rust, and other imperfections.
Can be applied to various materials, making it a versatile tool across different industries.
The fast shot blasting process saves time, and optimally selected components help reduce energy consumption.
| Parameter | Chamber Based on 20 ft HC Sea Container | Chamber Based on Sandwich Panel Construction (60 mm) |
|---|---|---|
| Working Chamber Dimensions (mm) | 5800×2300×2450 | 5800×2200×2500 |
| Doors | Front container doors (main), additional side doors (entrance) | Front container doors (main), additional side doors (entrance) |
| Abrasive Extraction | Pneumatic + two funnels in the floor | Pneumatic + two funnels in the floor |
| Dust Extraction System | Open air circulation | Open air circulation |
| Finishing Materials | Lined with abrasion-resistant material, floor made of checkered plate | Lined with abrasion-resistant material, floor made of checkered plate |
| Trackway | In the middle of the container | In the middle of the container |
| Lighting | Ceiling LED | Ceiling LED |
| Safety System | Light and sound signaling. Limit sensors. System compliant with OHS regulations | Light and sound signaling. Limit sensors. System compliant with OHS regulations |
The shot blasting chamber is a key industrial tool that ensures effective cleaning and surface preparation for further processing or painting, positively affecting the quality and durability of the final product.
| Parameter | Chamber Based on 20 ft HC Sea Container | Chamber Based on Sandwich Panel Construction (60 mm) |
|---|---|---|
| Machine Room Dimensions (mm) | 2900×2300×2650 | 2900×2300×2650 |
| Doors | Additional side doors (entrance) | Additional side doors (entrance) |
| Blasting Pot / Reclaimer | 200 L with abrasive separator and full piping/valving | 200 L with abrasive separator and full piping/valving |
| Abrasive Separation | Abrasive separator adapted to the type of material | Abrasive separator adapted to the type of material |
| Abrasive Transport System | DDU MRA 400 (4 kW) | DDU MRA 400 (4 kW) |
| Ventilation System | DDU GMT 500 (4 kW) | DDU GMT 500 (4 kW) |
| Control | Control cabinet + safety system | Control cabinet + safety system |
| Automation | PLC controller + HMI panel | PLC controller + HMI panel |
The product comes standard with Abrasive’s proprietary recovery and filtration system:
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent